| Rank | Team | Record | Votes |
|---|---|---|---|
| Alabama (21) | 0-0 | 743 | |
| Ohio State (4) | 0-0 | 715 | |
| Boise State (1) | 0-0 | 653 | |
| Florida | 0-0 | 630 | |
| Texas | 0-0 | 619 | |
| Iowa | 0-0 | 555 | |
| Virgina Tech | 0-0 | 554 | |
| TCU | 0-0 | 550 | |
| Oklahoma | 0-0 | 528 | |
| Nebraska | 0-0 | 503 | |
| Oregon | 0-0 | 440 | |
| Miami | 0-0 | 381 | |
| Wisconsin | 0-0 | 357 | |
| Pittsburgh | 0-0 | 321 | |
| Southern Cal | 0-0 | 268 | |
| Georgia Tech | 0-0 | 250 | |
| Penn State | 0-0 | 232 | |
| LSU | 0-0 | 229 | |
| Florida State | 0-0 | 217 | |
| Arkansas | 0-0 | 208 | |
| North Carolina | 0-0 | 193 | |
| Georgia | 0-0 | 108 | |
| Auburn | 0-0 | 105 | |
| Oregon State | 0-0 | 91 | |
| Utah | 0-0 | 63 |
Others receiving votes: West Virginia - 39, Cincinnati - 35, Houston - 34, Stanford - 33, South Carolina - 23, Washington - 15, Missouri - 10, Clemson - 9, Rutgers - 8, Navy - 7, Norte Dame - 7, BYU - 7, Texas Tech - 4, Connecticut - 3, Arizona - 2, Oklahoma State - 1
The-Mainboard Preseason Top 25 poll is comprised of 30 self-proclaimed college football experts. The poll has equal representation across the major conferances, representatives from mid-majors and voters spread across the country.
Discuss these ranking with the pollsters here
No comments:
Post a Comment