| Rank | Team | Record | Votes |
|---|---|---|---|
| Alabama (22) | 1-0 | 668 | |
| Ohio State (3) | 1-0 | 638 | |
| Boise State (2) | 1-0 | 630 | |
| TCU | 1-0 | 538 | |
| Texas | 1-0 | 535 | |
| Iowa | 1-0 | 515 | |
| Oregon | 1-0 | 504 | |
| Nebraska | 1-0 | 490 | |
| Florida | 1-0 | 484 | |
| Miami | 0-0 | 406 | |
| Oklahoma | 1-0 | 406 | |
| Wisonsin | 1-0 | 366 | |
| Florida State | 1-0 | 291 | |
| Virginia Tech | 0-1 | 279 | |
| Georgia Tech | 1-0 | 269 | |
| Arkansas | 1-0 | 232 | |
| Penn State | 1-0 | 204 | |
| Southern Cal | 1-0 | 197 | |
| Georgia | 1-0 | 188 | |
| Utah | 1-0 | 169 | |
| LSU | 1-0 | 148 | |
| Auburn | 1-0 | 144 | |
| South Carolina | 1-0 | 86 | |
| West Virginia | 1-0 | 56 | |
| Pittsburgh | 0-1 | 48 |
Dropped Out: North Carolina, Oregon State
Others receiving votes: Stanford - 38, Arizona - 33, Michigan - 32, Oregon State - 29, BYU - 28, North Carolina - 27, Houston - 25, Cincinnati - 13, Clemson - 11, Kansas State- 4, Rutgers - 4, Texas Tech - 4, California - 3, Missouri - 2, Oklahoma State - 2
The-Mainboard Top 25 poll is comprised of 27 self-proclaimed college football experts. The poll has equal representation across the major conferances, representatives from mid-majors and voters spread across the country.
Discuss these ranking with the pollsters here
No comments:
Post a Comment