Rank | Team | Record | Votes |
---|---|---|---|
Alabama (25) | 2-0 | 673 | |
Ohio State (3) | 2-0 | 646 | |
Boise State | 1-0 | 592 | |
Oregon | 2-0 | 575 | |
TCU | 2-0 | 551 | |
Iowa | 2-0 | 531 | |
Oklahoma | 2-0 | 518 | |
Nebraska | 2-0 | 489 | |
Texas | 2-0 | 482 | |
Florida | 2-0 | 421 | |
Wisconsin | 2-0 | 391 | |
Arkansas | 2-0 | 313 | |
South Carolina | 2-0 | 300 | |
Utah | 2-0 | 256 | |
Auburn | 2-0 | 233 | |
Miami | 1-1 | 224 | |
LSU | 2-0 | 211 | |
Southern Cal | 2-0 | 196 | |
Stanford | 2-0 | 194 | |
Michigan | 2-0 | 178 | |
California | 2-0 | 92 | |
Penn State | 1-1 | 92 | |
Arizona | 2-0 | 85 | |
West Virginia | 2-0 | 69 | |
Pittsburgh | 1-1 | 57 |
Dropped Out: Georgia Tech, Virginia Tech, Florida State, Georgia
Others receiving votes: Houston - 54, Oregon State - 41, Georgia Tech - 35, Florida State - 30, Clemson - 24, Georgia - 17, Air Force - 17, Missouri - 16, BYU - 11, North Carolina - 8, Virginia Tech - 6, Kansas State - 6, Rutgers - 6, Cincinnati - 5, Maryland - 3, Texas Tech - 1, Oklahoma State - 1
The-Mainboard Top 25 poll is comprised of 27 self-proclaimed college football experts. The poll has equal representation across the major conferences, representatives from mid-majors and voters spread across the country.
Discuss these ranking with the pollsters here
No comments:
Post a Comment