Offense
| Postion | Player | Votes | School |
|---|---|---|---|
| Kellen Moore | 3 | Boise State | |
| Ryan Williams | 6 | Virginia Tech | |
| Mark Ingram | 5 | Alabama | |
| Michael Floyd | 7 | Notre Dame | |
| A.J. Green | 6 | Georgia | |
| Jonathan Baldwin | 5 | Pittsburgh | |
| Kyle Randolph | 6 | Notre Dame | |
| Mike Pouncey | 5 | Florida | |
| Rodney Hudson | 6 | Florida State | |
| Stefen Wisniewski | 3 | Penn State | |
| Anthony Castonzo | 7 | Boston College | |
| Gabe Carimi | 3 | Wisconsin |
Defense & Special Teams
| Postion | Player | Votes | School |
|---|---|---|---|
| Robert Quinn | 7 | North Carolina | |
| Adrian Clayborn | 6 | Iowa | |
| Jared Crick | 4 | Nebraska | |
| Stephen Peae | 3 | Oregon State | |
| Von Miller | 6 | Texas A&M | |
| Quan Sturdivant | 5 | North Carolina | |
| Greg Jones | 4 | Michigan State | |
| Patrick Patterson | 6 | LSU | |
| Prince Amukamara | 4 | Nebraska | |
| Rahim Moore | 6 | UCLA | |
| DeAndre McDaniel | 7 | Clemson | |
| Kai Forbath | 5 | UCLA | |
| Drew Butler | 5 | Georgia |
List was compiled by vote of seven self-proclaimed college football experts. 7 votes means the player was elected unanimously.
DYLAN DYLAN DYLAN
ReplyDelete